|  
 
 View List 
 |  | 
 |  |  |  | Patent No.: | US 5,724,121 | 
|---|
 | Title: | Mounting Member Method and Apparatus With Variable Length Supports | 
|---|
 | Inventor(s): | Willianm G. McKinley, Bernhard P. Piwczyk, and John R. Burgess | 
|---|
 | Applicant(s): | Hughes Danbury Optical Systems, Inc. | 
|---|
 | Issued/Filed: | March 3, 1998 / May 12, 1995 | 
|---|
 | Note: | an optical system mounted on a 6-DOF orienting platform | 
|---|
 | Similar Pats.: | EP 0 362 342 B1 | 
|---|
 |  |  | Patent No.: | US 5,263,382 | 
|---|
 | Title: | Six Degrees of Freedom Motion Device | 
|---|
 | Inventor(s): | Thurston L. Brooks, Kevin R. Cleary, and Mark Uebel | 
|---|
 | Applicant(s): | Hughes Aircraft Company | 
|---|
 | Issued/Filed: | November 23 / April 13, 1992 | 
|---|
 | Note: | a 6-DOF motion simulator | 
|---|
 |  |  | Patent No.: | WO 99/43463 A1 | 
|---|
 | Title: | Hexapod Machining Centre | 
|---|
 | Inventor(s): | Frank Wieland | 
|---|
 | Applicant(s): | Fraunhofer-IWU | 
|---|
 | Issued/Filed: | September 2, 1999/ November 25, 1998 | 
|---|
 | Note: | the "MICROMAT 6X"  a 6-DOF PKM (www.tu-chemnitz.de/mbv/WerkzMasch/),
 (www.iwu.fhg.de/english/service/projects/parallel/index.htm)
 | 
|---|
 | Similar Pats.: | WO 98/09769 A1,
 US 6,155,758,
 US 6,241,437 US 6,285,098
 | 
|---|
 |  |  | Patent No.: | WO 98/23216 A1 | 
|---|
 | Title: | Device for Remote Control of a Tool | 
|---|
 | Inventor(s): | Thomas Weisener, Oliver Barth, Gerald Vogele, Matthias Wapler, and Volker Urban | 
|---|
 | Applicant(s): | Fraunhofer-IWU | 
|---|
 | Issued/Filed: | June 4, 1998 / November 19, 1997 | 
|---|
 | Note: | a telerobotic system for endoscopy  a 6-DOF medical robot (www.ipa.fhg.de/300/340/medizin/)
 | 
|---|
 |  |  | Patent No.: | WO 99/55488 A1 | 
|---|
 | Title: | Compensating System for Hexapod | 
|---|
 | Inventor(s): | Francois Wildenberg | 
|---|
 | Applicant(s): | Constructions mecanique des vosgues | 
|---|
 | Issued/Filed: | November 4, 1999 / April 27, 1999 | 
|---|
 | Note: | a system for error compensation (www.hexapode.com)
 | 
|---|
 | Similar Pats.: | US 6,088,627,
         US 6,236,451 | 
|---|
 |  |  
 
| Copyright © 20002002 by Ilian Bonev | Last Update: January 2, 2002 |  |