View List
|
|
| |
Patent No.: | US 5,401,128 |
Title: | Octahedral Machine with a Hexapodal Triangular Servostrut Section |
Inventor(s): | Thomas J. Lindem and Paul A.S. Charles |
Applicant(s): | Ingersoll Milling Machine Company |
Issued/Filed: | March 28, 1995 / September 18, 1992 |
Note: | Ingersoll's "Octahedral Hexapod" a 6-DOF PKM
(www.mel.nist.gov/namt/projects/hexapod/hex1.htm) |
Similar Pats.: | US 5,392,663,
US 5,259,710,
EP 0 534 585 B1,
EP 0 589 565 A3,
EP 0 589 565 A2,
EP 0 589 565 B1,
EP 0 534 585 A3,
EP 0 534 585 A2 |
|
Patent No.: | US 5,901,936 |
Title: | Six-Degree-Of-Freedom Multi-Axes Positioning Apparatus |
Inventor(s): | Lothar F.X. Bieg |
Applicant(s): | Sandia Corporation |
Issued/Filed: | May 11, 1999 / August 25, 1997 |
Note: | Sandia's "Rotopod" a 6-DOF PKM
(mfgshop.sandia.gov/1400_ext/1400_ext_Hexapod.htm) |
|
Patent No.: | US 5,388,935 |
Title: | Six Axis Machine Tool |
Inventor(s): | Paul C. Sheldon |
Applicant(s): | Gidings & Lewis, Inc. |
Issued/Filed: | February 14, 1995 / August 3, 1993 |
Note: | Giddings & Lewis' "Variax" a 6-DOF PKM
(www.nottingham.ac.uk/school4m/research/amt/index.html) |
Similar Pats.: | US 5,556,242,
WO 99/28097,
WO 99/28096,
WO 99/28095,
US 5,028,180,
US 4,988,244,
US 5,354,158,
US 5,489,168,
US 5,466,085,
US 5,771,747,
US 5,538,373 |
|
Patent No.: | US 4,976,582 |
Title: | Device for the Movement and Positioning of an Element in Space |
Inventor(s): | Reymond Clavel |
Applicant(s): | Sogeva S.A. |
Issued/Filed: | December 11, 1990 / September 6, 1989 |
Note: | the "DELTA" assembly robot
(www.parallemic.org/Reviews/Review002.html) |
Similar Pats.: | EP 0 250 470 B1,
WO 87/03528 |
|
Patent No.: | US 5,813,287 |
Title: | Coordinate Positioning Machine |
Inventor(s): | David R. McMurtry and Nicholas A. James |
Applicant(s): | Renishaw PLC |
Issued/Filed: | September 29, 1998 / July 22, 1996 |
Note: | a 3-DOF CMM
(www.renishaw.com) |
Similar Pats.: | US 6,145,405,
US 6,336,375 |
|
Copyright © 20002002 by Ilian Bonev |
Last Update: January 23, 2002 |
|