View List
|
|
| |
Patent No.: | US 5,333,514 |
Title: | Parallel robot |
Inventor(s): | Osamu Toyama, Masaru Uchiyama, and Francois Pierrot |
Applicant(s): | Toyoda Koki Kabushiki Kaisha, Masaru Uchiyama, and Francois Pierrot |
Issued/Filed: | August 2, 1994 / March 26, 1993 |
Note: | the "Hexa" assembly robot
(www.space.mech.tohoku.ac.jp/research/hexa/hexa-e.html)
(www.space.mech.tohoku.ac.jp/research/hexa97/hexa97-e.html) |
|
Patent No.: | WO 99/38646 |
Title: | Systems and Methods Employing a Rotary Track for Machining and Manufacturing |
Inventor(s): | Yau Lam Chi |
Applicant(s): | Hexel Corporation |
Issued/Filed: | August 5, 1999 / February 3, 1999 |
Note: | Hexel's "Rotobot" a 6-DOF PKM
(www.hexel.com/rotobot.htm) |
Similar Pats.: | US 6,196,081 |
|
Patent No.: | US 5,857,815 |
Title: | Mechanical Manipulator |
Inventor(s): | Ralph Peter Steven Bailey and Jerome Joseph Leary |
Applicant(s): | Geodetic Technology International Holdings N.V. |
Issued/Filed: | January 12, 1991 / November 18, 1996 |
Note: | Geodetic's "Hexapod" a 6-DOF PKM |
Similar Pats.: | WO 99/12698,
US 5,575,597,
WO 99/12697,
WO 97/47428,
WO 94/29946,
WO 92/17313,
WO 92/17313 |
|
Patent No.: | US 5,715,729 |
Title: | Machine Tool Having Parallel Structure |
Inventor(s): | Taizo Toyama, Yoichi Yamakawa, and Hiroyoshi Suzuki |
Applicant(s): | Toyoda Koki Kabushiki Kaisha |
Issued/Filed: | February 10, 1998 / November 28, 1995 |
Note: | Toyoda's "HexaM" milling machine a 6-DOF PKM
(www.toyoda-kouki.co.jp) |
Similar Pats.: | US 5,941,128 |
|
Patent No.: | US 4,732,525 |
Title: | Robot |
Inventor(s): | Karl-Erik Neumann |
Applicant(s): | Neos Product HB |
Issued/Filed: | March 22, 1988 / April 21, 1986 |
Note: | Neos Robotics' "Tricept" a 3-DOF PKM
(www.neosrobotics.com) |
Similar Pats.: | US 6,043,621 |
|
Copyright © 20002001 by Ilian Bonev |
Last Update: April 8, 2001 |
|