| | |
| R&D Center: | NIST - National Institute of Standards and Technology |
| Location: | Gaithersburg, Maryland |
| Staff: | Albert J. Wavering, James Albus, Roger Bostelman, et al. |
| Overview: | N/A |
| Related Links: | RoboCrane Project
Characterization, Remote Access,and Simulation of Hexapod Machines |
| |
| R&D Center: | Sandia National Laboratories |
| Location: | Albuquerque, New Mexico |
| Staff: | Lothar F. Bieg, David Kozlowski, et al. |
| Overview: | N/A |
| Related Links: | Research on Hexel's Tornado 2000 hexapod
ParaDex: A Novel 6-DOF Parallel Manipulator |
| |
| R&D Center: | LLNL - Lawrence Livermore National Laboratory |
| Location: | Livermore, California |
| Staff: | N/A |
| Overview: | N/A |
| Related Links: | Octahedral Hexapod |
| |
| R&D Center: | TACOM - Tank-Automotive & Armaments Command |
| Location: | Detroit, Michigan |
| Staff: | N/A |
| Overview: | N/A |
| Related Links: | Physical Simulation Lab |
| |
| R&D Center: | NASA, Ames Research Center |
| Location: | Moffett Field, California |
| Staff: | N/A |
| Overview: | N/A |
| Related Links: | Vertical Motion Simulator |
| |
| R&D Center: | NASA, Langley Research Center |
| Location: | Hampton, Virginia |
| Staff: | N/A |
| Overview: | N/A |
| Related Links: | Motion Simulators |
| |
| R&D Center: | Pacific Northwest National Laboratory |
| Location: | Washington, D.C. |
| Staff: | N/A |
| Overview: | N/A |
| Related Links: | Stewart Platform Tele-Operated System
Stewart Platform Tele-Manipulator
Variable Geometry Truss Manipulator
|
| |